Redmi 5A vs Micromax Bharat 5 vs Nokia 2: Comparison this feature
Ad
Micromax Bharat 5 vs Nokia 2 vs Xiaomi Redmi 5A comparison
Key Specs
Screen Size
5.20-inch 5.00-inch 5.00-inch
Resolution
720x1280 pixels 720x1280 pixels 720x1280 pixels
Storage
16GB 8GB 16GB
Processor
1.3GHz quad-core 1.3GHz quad-core 1.4GHz quad-core
RAM
1GB 1GB 2GB
Rear Camera
5-megapixel 8-megapixel 13-megapixel
Front Camera
5-megapixel 5-megapixel 5-megapixel
OS
Android 7.0 Android 7.1.1 Android 7.1
Battery Capacity
5000mAh 4100mAh 3000mAh
Screen Size | |||
5.20-inch | 5.00-inch | 5.00-inch | |
Resolution | |||
720x1280 pixels | 720x1280 pixels | 720x1280 pixels | |
Storage | |||
16GB | 8GB | 16GB | |
Processor | |||
1.3GHz quad-core | 1.3GHz quad-core | 1.4GHz quad-core | |
RAM | |||
1GB | 1GB | 2GB | |
Rear Camera | |||
5-megapixel | 8-megapixel | 13-megapixel | |
Front Camera | |||
5-megapixel | 5-megapixel | 5-megapixel | |
OS | |||
Android 7.0 | Android 7.1.1 | Android 7.1 | |
Battery Capacity | |||
5000mAh | 4100mAh | 3000mAh |
Full Specifications
General
Release date
December 2017 October 2017 October 2017
Dimensions (mm)
- 143.50 x 71.30 x 9.30 140.40 x 70.10 x 8.40
Weight (g)
- - 137.00
Battery capacity (mAh)
5000 4100 3000
Removable battery
Yes No No
Colours
- Pewter/ Black, Pewter/ White, Copper/ Black Gold, Rose Gold, Grey
Release date | |||
December 2017 | October 2017 | October 2017 | |
Dimensions (mm) | |||
- | 143.50 x 71.30 x 9.30 | 140.40 x 70.10 x 8.40 | |
Weight (g) | |||
- | - | 137.00 | |
Battery capacity (mAh) | |||
5000 | 4100 | 3000 | |
Removable battery | |||
Yes | No | No | |
Colours | |||
- | Pewter/ Black, Pewter/ White, Copper/ Black | Gold, Rose Gold, Grey |
Display
Screen size (inches)
5.20 5.00 5.00
Resolution
720x1280 pixels 720x1280 pixels 720x1280 pixels
Pixels per inch (PPI)
- - 294
Screen size (inches) | |||
5.20 | 5.00 | 5.00 | |
Resolution | |||
720x1280 pixels | 720x1280 pixels | 720x1280 pixels | |
Pixels per inch (PPI) | |||
- | - | 294 |
Hardware
Processor
1.3GHz quad-core 1.3GHz quad-core 1.4GHz quad-core
Processor make
- Qualcomm Snapdragon 212 Qualcomm Snapdragon 425
RAM
1GB 1GB 2GB
Internal storage
16GB 8GB 16GB
Expandable storage
Yes Yes Yes
Expandable storage type
microSD microSD microSD
Expandable storage up to (GB)
64 128 256
Processor | |||
1.3GHz quad-core | 1.3GHz quad-core | 1.4GHz quad-core | |
Processor make | |||
- | Qualcomm Snapdragon 212 | Qualcomm Snapdragon 425 | |
RAM | |||
1GB | 1GB | 2GB | |
Internal storage | |||
16GB | 8GB | 16GB | |
Expandable storage | |||
Yes | Yes | Yes | |
Expandable storage type | |||
microSD | microSD | microSD | |
Expandable storage up to (GB) | |||
64 | 128 | 256 |
Camera
Rear camera
5-megapixel 8-megapixel 13-megapixel
Front camera
5-megapixel 5-megapixel 5-megapixel
Rear camera | |||
5-megapixel | 8-megapixel | 13-megapixel | |
Front camera | |||
5-megapixel | 5-megapixel | 5-megapixel |
Software
Operating System
Android 7.0 Android 7.1.1 Android 7.1
Skin
- - MIUI 9
Operating System | |||
Android 7.0 | Android 7.1.1 | Android 7.1 | |
Skin | |||
- | - | MIUI 9 |
Connectivity
Wi-Fi standards supported
- 802.11 b/g/n 802.11 b/g/n
Bluetooth
Yes, v 4.00 Yes, v 4.10 Yes, v 4.10
NFC
- No No
Number of SIMs
2 2 2
Wi-Fi standards supported | |||
- | 802.11 b/g/n | 802.11 b/g/n | |
Bluetooth | |||
Yes, v 4.00 | Yes, v 4.10 | Yes, v 4.10 | |
NFC | |||
- | No | No | |
Number of SIMs | |||
2 | 2 | 2 |
SIM1
SIM Type
Micro-SIM Nano-SIM Nano-SIM
4G/LTE
Yes Yes Yes
SIM Type | |||
Micro-SIM | Nano-SIM | Nano-SIM | |
4G/LTE | |||
Yes | Yes | Yes |
SIM2
SIM Type
Micro-SIM Nano-SIM Nano-SIM
4G/LTE
Yes Yes Yes
SIM Type | |||
Micro-SIM | Nano-SIM | Nano-SIM | |
4G/LTE | |||
Yes | Yes | Yes |
Sensors
Compass/ Magnetometer
- Yes No
Proximity sensor
Yes No Yes
Accelerometer
Yes Yes Yes
Ambient light sensor
Yes Yes No
Gyroscope
- No No
Barometer
- No No
Temperature sensor
- No No
Compass/ Magnetometer | |||
- | Yes | No | |
Proximity sensor | |||
Yes | No | Yes | |
Accelerometer | |||
Yes | Yes | Yes | |
Ambient light sensor | |||
Yes | Yes | No | |
Gyroscope | |||
- | No | No | |
Barometer | |||
- | No | No | |
Temperature sensor | |||
- | No | No |
Comments
Find your ticket 영주 출장안마 to one of 안동 출장샵 the hottest entertainment, entertainment and dining experiences in 용인 출장마사지 the 경상북도 출장마사지 world. Event schedules, schedules, directions, Fri, Dec 17Christmas Show: Christmas Feasts 경기도 출장안마